Find Mobile Lighting Tower, Construction Light Tower, Led Light Tower on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Unit Price: | 6000~7000 USD |
---|---|
Min. Order: | 1 Set/Sets |
Genset | Place of origin | China |
Brand | SWT | |
Model | i9L1200 | |
Genset power(1500/1800rpm) | 6.0kw / 7.5kw | |
Engine model | D1105-E2BG-CHN-1 (KUBOTA) | |
Speed | 1500rpm / 1800rpm | |
Number of cylinders | 3 | |
Engine characters | 4-cycle, Water-cooled, Diesel Engine | |
Emission level | Regular | |
Alternator model | LT3N-130/4 (MECCALTE) | |
Frequency | 50HZ / 60HZ | |
Rated voltage | 230V (50HZ), 240V (60HZ) AC | |
Alternator insulation | Class H | |
Alternator protection grade | IP23 | |
Fuel tank capacity | 100 L | |
Operating hours with full load | 40/34 hours | |
Operating hours with lighting load only | 160/140 hours | |
Generator starting type or controller | HGM1790N(SMARTGEN) | |
Power outlet socket | 1pcs (16A) | |
Canopy treatment | Powder coating | |
Noise level | 72dB(A) at 7 meters away | |
Mast & Light | Type of Lights | LED Light |
Number & power of lights | 4×300W | |
Luminous flux | 156000(4*39000)LM | |
Number of mast sections | 6 | |
Mast extension | Electrical (Vertical, 3500 lb winch) | |
Mast rotation | 359° Manual rotation with self locking | |
Light tilt | Manually | |
Trailer | Trailer suspension & axle | Leaf springs axle without brake |
Tow bar | Type A traction frame (with one manual support leg) | |
Supporting legs & number | 4pcs manual supporting legs | |
Wheel's rim size & tires | 14" rim with regular tires | |
Tow adapter | 2" ball or 3" ring | |
Max. towing speed | 80km/h | |
Max. against wind when fully extended | 17.5m/s | |
Dimension | Length | 2420mm |
Width | 1360mm | |
Height | 3050mm | |
Loading container height | 2570mm | |
Full extending height | 8.8m | |
Gross weight | 890kg | |
Max. units loading in 40' high container | 16 (Some components would be detached) |
Product Categories : Light Tower