Find Construction Light Tower, Light Tower, Led Light Tower on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Unit Price: | 6300~7300 USD |
---|---|
Min. Order: | 9 Set/Sets |
Place of origin | China | ||||||
Brand | SWT | ||||||
Model | i9L | ||||||
Rated voltage | 230v/240v | ||||||
Light source | LED | ||||||
Luminous flux | 39000 | ||||||
Color rendering index | 70-85 | ||||||
Operating temperature | -30℃~50℃ | ||||||
Frequency | 50hz/60hz | ||||||
Engine | Kubota D1105 | ||||||
Meccalte LT3N-130/4 |
Dimension | Length | 2300mm |
Dimension | Width | 1360mm |
2 | Height | 2900mm |
3 | Full extending height | 8.8m |
4 | Generator Set power(kW, 1500rpm/1800rpm) | 3kW/3.5kW |
5 | Gross Weight | 810kg |
Engine | Model | Z482-B-CHN-1 (KUBOTA) |
7 | Speed(rpm) | 1500/1800 |
8 | Number of cylinders | 2 |
Engine character | 4 cycles, water-cooled diesel | |
Combustion System | Direct injection | |
Engine aspiration | Naturally aspirated | |
Emission level | Regular | |
Alternator | Model | LT3N-75/4 (MECCALTE) |
Frequency(Hz) | 50/60 | |
Rated Voltage(V) | 230V (50HZ), 240V (60HZ) AC | |
Insulation | Class H | |
Protection grade | IP23 | |
Mast & Light | Type of Lights | LED Light |
Light fixture | Rectangle | |
Luminous flux(LM) | 156000(4*39000)LM | |
Number & power of lights | 4×300W/350W/400W | |
Number of mast sections | 6 | |
Mast Direction | Upright | |
Mast extention | Electrical(Vertical, 3500 lb winch) | |
Mast rotation | 359° Manual rotation with self locking | |
Light tilt | Maually | |
Trailer | Trailer suspension & axle with brakes | Leaf springs & single axle without brake |
Tow bar | A style frame with a supporting jack | |
Stabilizing legs & number | 4pcs drawable bar with manual jacks | |
Wheels' rim size & tire | 14" rim with regular tires | |
Tow adapter | 2" ball coupler or 3" pintle ring | |
Tail lights | Complex tail lights | |
Max. towing speed | 80km/h | |
Addtiional Features | Fuel tank type | Rotational moulding plastic |
Fuel tank capacity | 76 liters | |
Operating hours with full fuel | 59 /53 hours | |
Wires & electric components | Regular | |
Generator starting type or controller | HGM1790N(SMARTGEN) | |
Power outlet sockets | 1 | |
Maintenance tool | Option | |
Max. against wind when fully extended | 17.5 m/s | |
Acoustic pressure | 72dB(A) at 7m away | |
Standard color | Optional regular canopy's color, galvanized masts, tow bar & stabilizing legs | |
Max. load qty in 40 HC | 9 |
Product Categories : Light Tower