Find Light Tower, Tower Light, Mobile Lighting Tower on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Min. Order: | 1 Set/Sets |
---|
Place of origin | China | ||||||
Brand | SWT | ||||||
Model | i9T4000 | ||||||
Rated voltage | 230v/240v | ||||||
Light source | Led | ||||||
Color rendering index | 70-85 | ||||||
Operating temperature | -30℃~50℃ | ||||||
Frequency | 50hz/60hz | ||||||
Engine | Kubota D1105 | ||||||
Meccalte LT3n-130/4 |
Dimension | Length | 2420mm |
Dimension | Width | 1360mm |
2 | Height | 3050mm |
3 | Full extending height | 8.8m |
4 | Generator Set power(kW, 1500rpm/1800rpm) | 6kW/7.5kW |
5 | Gross Weight | 850kg |
Engine | Model | D1105-E2BG-CHN-1 (KUBOTA) |
7 | Speed(rpm) | 1500/1800 |
8 | Number of cylinders | 3 |
Engine character | 4 cycles, water-cooled diesel | |
Combustion System | E-TVS | |
Engine aspiration | Naturally aspirated | |
Emission level | Regular | |
Alternator | Model | LT3N-130/4 (MECCALTE) |
Frequency(Hz) | 50/60 | |
Rated Voltage(V) | 230V (50HZ), 240V (60HZ) AC | |
Insulation | Class H | |
Protection grade | IP23 | |
Mast & Light | Type of Lights | Metal Halide |
Light fixture | Oval | |
Luminous flux(LM) | 440000(4×110000)LM | |
Number & power of lights | 4x1000W | |
Number of mast sections | 6 | |
Mast direction | Upright | |
Mast extention | Electrical (Vertical, 3500 lb winch) | |
Mast rotation | 359° Manual rotation with self locking | |
Light tilt | Maually | |
Trailer | Trailer suspension & axle with brakes | Leaf springs & single axle without brake |
Tow bar | A style frame with a supporting jack | |
Stabilizing legs & number | 4pcs drawable bar with manual jacks | |
Wheels' rim size & tire | 14 rim with regular tires | |
Tow adapter | 2" ball coupler or 3" pintle ring | |
Tail lights | Tail reflector | |
Max. towing speed | 80km/h | |
Addtiional Features | Fuel tank type | Iron fuel tank( Single-deck) |
Fuel tank capacity | 100 liters | |
Operating hours with full fuel | 40/36hours | |
Wires & electric components | Regular | |
Generator starting type or controller | HGM1790N(SMARTGEN) | |
Power outlet sockets | 1 unit of Euro standard 16A single phase power outlet socket | |
Maintenance tool | Option | |
Max. against wind when fully extended | 17.5m/s | |
Acoustic pressure | 72dB(A) at 7m away | |
Standard color | Optional regular canopy's color, galvanized masts, tow bar & stabilizing legs | |
Max. load qty in 40 HC | 16 |
Product Categories : Light Tower