Find Diesel Engine, Gas Engine, Mobile Power Plant on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Diesel & Gas Engine > 60Hz 497kw-791kw Diesel Engine for Genset and Marine

60Hz 497kw-791kw Diesel Engine for Genset and Marine

Min. Order: 1

Basic Info

Model No.:  PTA890 PTA1120 PTA1340

Product Description

Model NO.: PTA890 PTA1120 PTA1340 Speed: High Speed Ignition Mode: Compression-Ignition Cooling Cylinder: Water-Cooled Fuel: Diesel Engine Engine Model: Googol Pta890 Pta1120 Pta1340 Bore*Stroke: 128*166mm Certticates: ISO,CE,BV, GOST,SGS,etc Suit: Generator, Ship, Gearbox ,etc Generation Power Range: 450kw-700kw Trademark: Googol Origin: China Intake Pressure Impulse: Supercharged Piston Movement: Reciprocating Number of Cylinders: Multi-Cylinder Machines Number of Strokes: Four-Stroke Cylinder Arrangement Form: V Cooling Way: Water Cooled , Air Cooled Displacement: 14.6L-21.9L Warranty: 1 Year or 1200 Working Hours Lowest Fuel Consumption Ratio: 194-211 G/Kw.Hr Frequency and Speed: 60Hz 1800rpm Specification: ISO3046, ISO8528 HS Code: 8502120000 60Hz 497kW-791kW Diesel engine for Genset and Marine

Note:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP Power Plant.

Standard scope of supply
Standard engine: Basic engine with 6 cylinder in line
Flywheel: Flywheel for 14" connection
Teeth of flywheel: 160
J = 2.2 kgm²
Adaptor housing: SAE 1
Governor: Electronic governor
Cooling system: Air-to-water intercooler
Fan blade
Separate mounted radiator (optional)
Exhaust system: 1 Turbocharger with counter flange Without exhaust silencer
Filter: 1 Air cleaner with restriction indicator
1 Fuel cartridge filter
1 Lube oil filter
Electrics system: Electric starter motor 6.6kW, 24VDC
Starting relay, 24V
Charging Alternator 35A, 28VDC
Oil pressure sensor with switch
Coolant temperature sensor with switch
Speed sensor for governor
Miscellaneous: Green painting as standard
1 operation manual & Parts Catalogue
Without tool box
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the Generator Set has been delivered from the factory.

Company Profile:
GOOGOL EngineTech Co., Ltd. Is a Leading manufacturer of US based latest technology. GOOGOL also set up Chongqing Googol Engine-Tech Co., Ltd based in China.
Engine Model   PTAA890-G2 PTAA1120-G2 PTAA1340-G2 PTAA1340-G4
Speed  rpm 1800 1800 1800 1800
Frequency  Hz 60 60 60 60
Rating Output          
Engine Standby Output  ( LTP) kW 549  608  732  791 
Engine Prime Output (PRP) kW 497  555  664  723 
Engine Continuous Power (COP) kW 402  450  564  627 
Fan Reduction  kW 24 30 42 42
Engine Net Standby Output  ( LTP) kW 525  578  690  749 
Engine Net Prime Output  (PRP) kW 473  525  622  681 
Engine Net  Continuous Output  (COP) kW 378  420  522  585 
BMEP for Standby Output  bar 25.07  22.17  22.63  23.80 
BMEP for Prime Output  bar 22.67  20.27  20.52  21.69 
BMEP for Continuous Output bar 18.33  16.43  17.40  18.77 
Typical Generation Standby Output kVA 625 687.5 825 898
Typical Generation Standby Output kW 500 550 660 718
Typical Generation Prime Output kVA 562.5 625 743.75 815
Typical Generation Prime Output kW 450 500 595 652
Typical Generation Continuous Output kVA 450 500 625 700
Typical Generation Continuous Output kW 360 400 500 560
Typical  Alternator Efficiency  95.2% 95.2% 95.7% 95.8%
Voltage of Genset V 480  480  480  480 
MECC alte Generator's Model   ECO40-3S/4 ECO40-1L/4 ECO40-1.5L/4 ECO40-2L/4
MARATHON Generator's Model   * * *  
Coupler Model   * * * *
Power Factor   0.8 0.8 0.8 0.8
Speed droop (static) elect. Gov.   0-5% 0-5% 0-5% 0-5%
Governing standards to ISO 8528 Parts 1 and 5   G3 G3 G3 G3
Max. step load acceptance, 1st step ( % Prime Output )   51% 57% 57% 52%
Basic Performance Datasheet          
Aspiration Type   Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler
Injection Type   Direct Injection Direct Injection Direct Injection Direct Injection
Configuration   Vee Vee Vee Vee
No. of Cylinders   8 10 12 12
Displacement  l 14.6 18.3 21.9 21.9
Bore  mm 128 128 128 128
Stroke  mm 142 142 142 142
Compression Ratio   14.6:1 14.6:1 14.6:1 14.6:1
Piston Speed  m/s 8.52 8.52 8.52 8.52
Rotation Direction (from flywheel)   Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise
Number of Flywheel Teeth    160  160  160  204 
Flywheel House Size   SAE1-14 SAE1-14 SAE1-14 SAE0-18
Lubrication System          
Lube Oil Specification   API-CF4 API-CF4 API-CF4 API-CF4
Oil Capacity  l 32 40 45 45
Max. Permissible Oil Temperature  °C 110 110 110 110
Oil Pressure Warning  kPa 200 200 200 200
Oil Pressure Shutdown  kPa 160 160 160 160
Cooling System          
Coolant Capacity for Engine  l 20 21 23 23
Max. Permissible Temperature   °C 90 90 90 90
Max. Coolant Warning Temperature   °C 95 95 95 95
Max. Coolant Shutdown Temperature   °C 105 105 105 105
Thermostat OPEN Temperature  °C 71 71 71 71
Radiator Cooling Flow   m³/min 689 826 928 928
Flow of Coolant pump  m³/h 30.48  30.48  30.48  30.48 
Heat dissipation (engine radiator)   kW 248  277  366  367 
Heat dissipation (convection) kW 40  45  54  59 
Mode of Radiator(cooper core , 40 C environment's temp )   6300220 6300240 6300260 6300260
Fuel System          
Governor Type   Electrical  Electrical  Electrical  Electrical 
Engine Output at genset prime output kW 497  555  664  723 
Fuel Consumption at 25% of  genset prime output l/h 36.67  42.83  47.62  52.10 
Fuel Consumption at 50% of genset prime output l/h 67.93  75.45  85.33  93.38 
Fuel Consumption at 75% of genset prime output l/h 97.70  109.84  127.72  139.76 
Fuel Consumption at 100% ofgenset prime output l/h 130.69  145.26  171.01  187.13 
Lowest Fuel Consumption Ratio g/kW.hr 219.41  219.11  209.39  209.12 
Intake & Exhaust System ( On Standby Output )          
Combustion Air Consumption  m³/min 45.77  50.64  60.97  65.96 
Max. Intake Restriction  KPa 5 5 5 5
Exhaust Temperature (Before Turbo) °C 690 675 620 645
Exhaust Temperature (After Turbo) °C 460 500 495 520
Max. Exhaust Back Pressure Kpa 5 5 5 5
Exhaust Gas Flow   m³/min 59.50  65.84  79.26  85.74 
Exhaust Flange Diameter  mm 2*100 2*100 2*125 2*125
Electrical System          
Charging Alternator Voltage  V 28 28 28 28
Charging Alternator Capacity  A 35 35 35 35
Starting Voltage  V 24 24 24 24
Starting Motor Capacity  kW 6.6 6.6 6.6 6.6
Minimum Battery Capacity  Ah 2*200 2*200 2*200 2*200
Quantity of generator set's Bearing  (( For 400-660VAC generator )   1 1 1 1
Quantity of generator set's Bearing  (( For Above 3300VAC generator )   2 2 2 2
Engine Dimension          
Length  mm 1484 1557 1717 1717
Width  mm 1389 1389 1389 1389
Height  mm 1162 1248 1288 1288
Engine Dry Weight w/o Cooling System kg 1125 1425 1625 1625

Contact us if you need more details on 60hz diesel engine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about 60Hz Generator Engine、Engine for Genset. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Diesel & Gas Engine