Find Diesel Engine, Gas Engine, Mobile Power Plant on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Diesel & Gas Engine > Googol 50Hz 16 Cylinder Diesel Engine 678kw-887kw for Generator

Googol 50Hz 16 Cylinder Diesel Engine 678kw-887kw for Generator

Min. Order: 1

Basic Info

Model No.:  PTAA1780

Product Description

Model NO.: PTAA1780 Speed: High Speed Ignition Mode: Compression-Ignition Cooling Cylinder: Water-Cooled Fuel: Diesel Engine Engine Model: Googol Ptaa1780 Bore*Stroke: 128*166mm Certticates: ISO,CE,BV, GOST,SGS,etc Suit: Generator, Ship, Gearbox ,etc Generation Power Range: 600kw-800kw Trademark: Googol Origin: China Intake Pressure Impulse: Supercharged Piston Movement: Reciprocating Number of Cylinders: Multi-Cylinder Machines Number of Strokes: Four-Stroke Cylinder Arrangement Form: L Cooling Way: Water Cooled , Air Cooled Displacement: 29.2L Warranty: 1 Year or 1200 Working Hours Lowest Fuel Consumption Ratio: 198.86 G/Kw.Hr Frequency and Speed: 50Hz 1500rpm Specification: ISO3046, ISO8528 HS Code: 8502120000 Googol 50Hz 16 Cylinder Diesel engine 678kW-887kW for Generator

Note:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP Power Plant.

Standard scope of supply
Standard engine: Basic engine with 6 cylinder in line
Flywheel: Flywheel for 14" connection
Teeth of flywheel: 160
J = 2.2 kgm²
Adaptor housing: SAE 1
Governor: Electronic governor
Cooling system: Air-to-water intercooler
Fan blade
Separate mounted radiator (optional)
Exhaust system: 1 Turbocharger with counter flange Without exhaust silencer
Filter: 1 Air cleaner with restriction indicator
1 Fuel cartridge filter
1 Lube oil filter
Electrics system: Electric starter motor 6.6kW, 24VDC
Starting relay, 24V
Charging Alternator 35A, 28VDC
Oil pressure sensor with switch
Coolant temperature sensor with switch
Speed sensor for governor
Miscellaneous: Green painting as standard
1 operation manual & Parts Catalogue
Without tool box
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the Generator Set has been delivered from the factory.

Company Profile:
GOOGOL EngineTech Co., Ltd. Is a Leading manufacturer of US based latest technology. GOOGOL also set up Chongqing Googol Engine-Tech Co., Ltd based in China.
Engine Model   PTAA1780-G1 PTAA1780-G3 PTAA1780-G5 PTAA1780-G7 PTAA1780G1-6.6kV PTAA1780G5-6.6kV PTAA1780G1-11kV PTAA1780G5-11kV
Speed  rpm 1500 1500 1500 1500 1500 1500 1500 1500
Frequency  Hz 50 50 50 50 50 50 50 50
Rating Output                  
Engine Standby Output  ( LTP) kW 745  788  888  955  738  887  738  887 
Engine Prime Output (PRP) kW 678  720  803  871  674  802  674  802 
Engine Continuous Power (COP) kW 614  634  675  647  610  674  610  674 
Fan Quantity   1 1 1 1 1 1 1 1
Fan Reduction  kW 36 36 36 36 36 36 36 36
Single Fan Reduction  kW 36  36  36  36  36  36  36  36 
All Fans Reduction kW 36 36 36 36  36 36 36 36
Engine Net Standby Output  ( LTP) kW 709  752  852  919  702  851  702  851 
Engine Net Prime Output  (PRP) kW 642  684  767  835  638  766  638  766 
Engine Net  Continuous Output  (COP) kW 578  598  639  647  574  638  574  638 
BMEP for Standby Output  bar 20.38  21.56  24.30  26.12  20.20  24.28  20.20  24.28 
BMEP for Prime Output  bar 18.56  19.70  21.96  23.84  18.44  21.95  18.44  21.95 
BMEP for Continuous Output bar 16.80  17.34  18.48  18.70  16.70  18.44  16.70  18.44 
Typical Generation Standby Output kVA 827.5 880 1000 1100 825 1000 825 1000
Typical Generation Standby Output kW 662 704 800 880 660 800 660 800
Typical Generation Prime Output kVA 750 800 900 1000 750 900 750 900
Typical Generation Prime Output kW 600 640 720 800 600 720 600 720
Typical Generation Continuous Output kVA 675 700 750 775 675 750 675 750
Typical Generation Continuous Output kW 540 560 600 620 540 600 540 600
Typical  Alternator Efficiency  93.4% 93.6% 93.9% 95.8% 94.0% 94.0% 94.0% 94.0%
Voltage of Genset   400 400 400 400 11000 11000 11000 11000
MECC alte Generator's Model   ECO40-VL/4 ECO43-1SN/4 ECO43-2SN/4 ECO43-1LN/4 * * * *
MARATHON Generator's Model   MX-600-4 MX-640-4 MX-750-4 * * * MXH600-4 *
FARADAY Generator's Model   * * * * GPM-750-4 GPM-1000-4 GPH-750-4 GPH-1000-4
Power Factor   0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Speed droop (static) elect. Gov.   0-5% 0-5% 0-5% 0-5% 0-5% 0-5% 0-5% 0-5%
Governing standards to ISO 8528 Parts 1 and 5   G3 G3 G3 G3 G3 G3 G3 G3
Max. step load acceptance, 1st step ( % Prime Output )   60% 60% 60% 55% 60% 60% 60% 60%
Basic Performance Datasheet                  
Aspiration Type   Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler
Injection Type   Direct Injection Direct Injection Direct Injection Direct Injection Direct Injection Direct Injection Direct Injection Direct Injection
Configuration   Vee Vee Vee Vee Vee Vee Vee Vee
No. of Cylinders   16 16 16 16 16 16 16 16
Displacement  l 29.2 29.2 29.2 29.2 29.2 29.2 29.2 29.2
Bore  mm 128 128 128 128 128 128 128 128
Stroke  mm 142 142 142 142 142 142 142 142
Compression Ratio   14.6:1 14.6:1 14.6:1 14.6:1 14.6:1 14.6:1 14.6:1 14.6:1
Piston Speed  m/s 7.1 7.1 7.1 7.1 7.1 7.1 7.1 7.1
Rotation Direction (from flywheel)   Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise
Number of Flywheel Teeth    204  204  204  204  204  204  204  204 
Flywheel House Size   SAE0-18 SAE0-18 SAE0-18 SAE0-18 SAE0-18 SAE0-18 SAE0-18 SAE0-18
Lubrication System                  
Lube Oil Specification   API-CF4 API-CF4 API-CF4 API-CF4 API-CF4 API-CF4 API-CF4 API-CF4
Oil Capacity  l 72 72 72 72 72 72 72 72
Max. Permissible Oil Temperature  °C 110 110 110 110 110 110 110 110
Oil Pressure Warning  kPa 200 200 200 200 200 200 200 200
Oil Pressure Shutdown  kPa 160 160 160 160 160 160 160 160
Cooling System                  
Coolant Capacity for Engine  l 26 26 26 26 26 26 26 26
Max. Permissible Temperature   °C 90 90 90 90 90 90 90 90
Max. Coolant Warning Temperature   °C 95 95 95 95 95 95 95 95
Max. Coolant Shutdown Temperature   °C 105 105 105 105 105 105 105 105
Thermostat OPEN Temperature  °C 71 71 71 71 71 71 71 71
Radiator Cooling Flow   m³/min 1512 1512 1512 1512 1512 1512 1512 1512
Flow of Coolant pump  m³/h 51.96  51.96  51.96  51.96  51.96  51.96  51.96  51.96 
Flow of Aftercooler pump  m³/h * * * * * * * *
Heat dissipation (engine radiator) kW 357  378  420  446  353  420  353  420 
Heat dissipation (CAC) kW 188  199  221  235  186  221  186  221 
Heat dissipation (convection) kW 54  58  64  68  54  64  54  64 
Mode of Radiator(cooper core , 40 C environment's temp )   6300300 6300300 6300300 6310300 6300300 6300300 6300300 6300300
Fuel System                  
Governor Type   Electrical  Electrical  Electrical  Electrical  Electrical  Electrical  Electrical  Electrical 
Engine Output at genset prime output kW 678  720  803  871  674  802  674  802 
Fuel Consumption at 25% of  genset prime output l/h 46.05  48.73  53.55  57.83  45.52  53.71  45.52  53.71 
Fuel Consumption at 50% of genset prime output l/h 83.01  87.84  96.53  104.25  82.05  96.81  82.05  96.81 
Fuel Consumption at 75% of genset prime output l/h 122.30  129.41  142.21  153.59  120.88  142.64  120.88  142.64 
Fuel Consumption at 100% ofgenset prime output l/h 163.62  173.13  190.25  205.47  161.71  190.82  161.71  190.82 
Lowest Fuel Consumption Ratio g/kW.hr 198.86  198.68  198.40  197.27  198.85  198.56  198.85  198.56 
Intake & Exhaust System ( On Standby Output )                  
Combustion Air Consumption  m³/min 55.86  59.11  66.60  71.59  55.36  65.88  55.36  65.88 
Max. Intake Restriction  KPa 5 5 5 5 5 5 5 5
Exhaust Temperature (Before Turbo) °C 688 688 688 696 688 688 688 688
Exhaust Temperature (After Turbo) °C 493 493 493 505 493 493 493 493
Max. Exhaust Back Pressure Kpa 5 5 5 5 5 5 5 5
Exhaust Gas Flow   m³/min 68.27  72.25  81.40  87.50  67.66  79.84  67.66  79.84 
Exhaust Flange Diameter  mm 2*150 2*150 2*150 2*150 2*150 2*150 2*150 2*150
Electrical System                  
Charging Alternator Voltage  V 28 28 28 28 28 28 28 28
Charging Alternator Capacity  A 35 35 35 35 35 35 35 35
Starting Voltage  V 24 24 24 24 24 24 24 24
Starting Motor Capacity  kW 9 9 9 9 9 9 9 9
Minimum Battery Capacity  Ah 2*200 2*200 2*200 2*200 2*200 2*200 2*200 2*200
Quantity of generator set's Bearing  (( For 400-660VAC generator )   1 1 1 1 1 1 1 1
Quantity of generator set's Bearing  (( For Above 3300VAC generator )   2 2 2 2 2 2 2 2
Engine Dimension                  
Length  mm 1950 1950 1950 1950 1950 1950 1950 1950
Width  mm 1389 1389 1389 1389 1389 1389 1389 1389
Height  mm 1162 1162 1162 1162 1162 1162 1162 1162
Engine Dry Weight w/o Cooling System kg 2250 2250 2250 2250 2350 2350 2350 2350

Contact us if you need more details on diesel engine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Generator Engine、16 Cylinder Engine. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Diesel & Gas Engine