Find Diesel Engine, Gas Engine, Mobile Power Plant on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Diesel & Gas Engine > 50Hz Googol 448kw-741kw Diesel Engine for Generator

50Hz Googol 448kw-741kw Diesel Engine for Generator

Min. Order: 1

Basic Info

Model No.:  PTA890 PTA1120 PTA1340

Product Description

Model NO.: PTA890 PTA1120 PTA1340 Speed: High Speed Ignition Mode: Compression-Ignition Cooling Cylinder: Water-Cooled Fuel: Diesel Engine Engine Model: Googol Pta890 Pta1120 Pta1340 Bore*Stroke: 128*166mm Certticates: ISO,CE,BV, GOST,SGS,etc Suit: Generator, Ship, Gearbox ,etc Generation Power Range: 400kw-600kw Trademark: Googol Origin: China Intake Pressure Impulse: Supercharged Piston Movement: Reciprocating Number of Cylinders: Multi-Cylinder Machines Number of Strokes: Four-Stroke Cylinder Arrangement Form: L Cooling Way: Water Cooled , Air Cooled Displacement: 14.6L-21.9L Warranty: 1 Year or 1200 Working Hours Lowest Fuel Consumption Ratio: 194-211 G/Kw.Hr Frequency and Speed: 50Hz 1500rpm Specification: ISO3046, ISO8528 HS Code: 8502120000 50Hz Googol 448kW-741kW Diesel Engine for Generator

Note:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP Power Plant.

Standard scope of supply
Standard engine: Basic engine with 6 cylinder in line
Flywheel: Flywheel for 14" connection
Teeth of flywheel: 160
J = 2.2 kgm²
Adaptor housing: SAE 1
Governor: Electronic governor
Cooling system: Air-to-water intercooler
Fan blade
Separate mounted radiator (optional)
Exhaust system: 1 Turbocharger with counter flange Without exhaust silencer
Filter: 1 Air cleaner with restriction indicator
1 Fuel cartridge filter
1 Lube oil filter
Electrics system: Electric starter motor 6.6kW, 24VDC
Starting relay, 24V
Charging Alternator 35A, 28VDC
Oil pressure sensor with switch
Coolant temperature sensor with switch
Speed sensor for governor
Miscellaneous: Green painting as standard
1 operation manual & Parts Catalogue
Without tool box
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the Generator Set has been delivered from the factory.

Company Profile:
GOOGOL EngineTech Co., Ltd. Is a Leading manufacturer of US based latest technology. GOOGOL also set up Chongqing Googol Engine-Tech Co., Ltd based in China.
Engine Model   PTAA890-G1 PTAA1120-G1 PTAA1120-G1 PTAA1120-G3 PTAA1340-G3 PTAA1340-G3 PTAA1340-G5
Speed  rpm 1500 1500 1500 1500 1500 1500 1500
Frequency  Hz 50 50 50 50 50 50 50
Rating Output                
Engine Standby Output  ( LTP) kW 491  555  558  622  672  702  741 
Engine Prime Output (PRP) kW 448  491  505  568  609  638  677 
Engine Continuous Power (COP) kW 341  396  398  433  460  487  517 
Fan Reduction  kW 20 24 24 24 36 36 36
Engine Net Standby Output  ( LTP) kW 471  531  534  598  636  666  705 
Engine Net Prime Output  (PRP) kW 428  467  481  544  573  602  641 
Engine Net  Continuous Output  (COP) kW 321  372  374  409  424  451  481 
BMEP for Standby Output  bar 26.88  24.28  24.44  27.24  24.40  25.52  27.12 
BMEP for Prime Output  bar 24.56  21.96  22.08  24.88  22.08  23.16  24.78 
BMEP for Continuous Output bar 18.68  17.32  17.44  18.96  16.68  17.68  18.92 
Typical Generation Standby Output kVA 550 625 625 687.5 750 775 825
Typical Generation Standby Output kW 440 500 500 550 600 620 660
Typical Generation Prime Output kVA 500 550 563 625 675 700 750
Typical Generation Prime Output kW 400 440 450 500 540 560 600
Typical Generation Continuous Output kVA 375 437.5 437.5 470  500 525 562.5
Typical Generation Continuous Output kW 300 350 350 376 400 420 450
Typical  Alternator Efficiency  93.4% 94.2% 93.6% 91.9% 94.3% 93.1% 93.6%
Voltage of Genset V 400  400  400  400  400  400  400 
MECC alte Generator's Model   ECO40-3S/4 ECO40-1L/4 * ECO40-1.5L/4 ECO40-2L/4 * ECO40-VL/4
MARATHON Generator's Model   MP-400-4 * MP-450-4 MP-500-4 * MX-560-4 MX-600-4
Coupler Model   * * * * * * *
Power Factor   0.8 0.8 0.8 0.8 0.8 0.8 0.8
Speed droop (static) elect. Gov.   0-5% 0-5% 0-5% 0-5% 0-5% 0-5% 0-5%
Governing standards to ISO 8528 Parts 1 and 5   G3 G3 G3 G3 G3 G3 G3
Max. step load acceptance, 1st step ( % Prime Output )   53% 59% 59% 54% 57% 57% 53%
Basic Performance Datasheet                
Aspiration Type   Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler Turbocharger, air-air aftercooler
Injection Type   Direct Injection Direct Injection Direct Injection Direct Injection Direct Injection Direct Injection Direct Injection
Configuration   Vee Vee Vee Vee Vee Vee Vee
No. of Cylinders   8 10 10 10 12 12 12
Displacement  l 14.6 18.3 18.3 18.3 21.9 21.9 21.9
Bore  mm 128 128 128 128 128 128 128
Stroke  mm 142 142 142 142 142 142 142
Compression Ratio   14.6:1 14.6:1 14.6:1 14.6:1 14.6:1 14.6:1 14.6:1
Piston Speed  m/s 7.1 7.1 7.1 7.1 7.1 7.1 7.1
Rotation Direction (from flywheel)   Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise
Number of Flywheel Teeth    160  160  160  160  160  160  204 
Flywheel House Size   SAE1-14 SAE1-14 SAE1-14 SAE1-14 SAE1-14 SAE1-14 SAE0-18
Lubrication System                
Lube Oil Specification   API-CF4 API-CF4 API-CF4 API-CF4 API-CF4 API-CF4 API-CF4
Oil Capacity  l 32 40 40 40 45 45 45
Max. Permissible Oil Temperature  °C 110 110 110 110 110 110 110
Oil Pressure Warning  kPa 200 200 200 200 200 200 200
Oil Pressure Shutdown  kPa 160 160 160 160 160 160 160
Cooling System                
Coolant Capacity for Engine  l 20 21 21 21 23 23 23
Max. Permissible Temperature   °C 90 90 90 90 90 90 90
Max. Coolant Warning Temperature   °C 95 95 95 95 95 95 95
Max. Coolant Shutdown Temperature   °C 105 105 105 105 105 105 105
Thermostat OPEN Temperature  °C 71 71 71 71 71 71 71
Radiator Cooling Flow   m³/min 574 688 688 688 773 773 773
Flow of Coolant pump  m³/h 25.98  25.98  30.48  25.98  25.98  25.98  25.98 
Heat dissipation (engine radiator)   kW 237  266  266  293  333  346  355 
Heat dissipation (convection) kW 36  40  40  44  51  53  54 
Mode of Radiator(cooper core , 40 C environment's temp )   6300220 6300240 6300240 6300240 6300260 6300260 6300260
Fuel System                
Governor Type   Electrical  Electrical  Electrical  Electrical  Electrical  Electrical  Electrical 
Engine Output at genset prime output kW 448  491  505  568  609  638  677 
Fuel Consumption at 25% of  genset prime output l/h 33.93  37.48  37.86  41.45  43.45  45.19  48.31 
Fuel Consumption at 50% of genset prime output l/h 59.04  67.19  67.86  74.30  75.02  78.02  83.41 
Fuel Consumption at 75% of genset prime output l/h 84.91  97.81  98.79  108.16  111.44  115.90  123.90 
Fuel Consumption at 100% ofgenset prime output l/h 113.58  129.35  130.65  143.04  150.32  156.34  167.14 
Lowest Fuel Consumption Ratio g/kW.hr 211.11  214.73  214.73  214.73  194.96  194.96  202.82 
Intake & Exhaust System ( On Standby Output )                
Combustion Air Consumption  m³/min 36.83  41.61  41.86  46.69  50.42  52.65  55.58 
Max. Intake Restriction  KPa 5 5 5 5 5 5 5
Exhaust Temperature (Before Turbo) °C 675 660 660 680 630 630 670
Exhaust Temperature (After Turbo) °C 430 490 490 525 500 500 525
Max. Exhaust Back Pressure Kpa 5 5 5 5 5 5 5
Exhaust Gas Flow   m³/min 45.02  50.86  51.17  57.06  61.62  64.35  67.94 
Exhaust Flange Diameter  mm 2*100 2*100 2*100 2*100 2*125 2*125 2*125
Electrical System                
Charging Alternator Voltage  V 28 28 28 28 28 28 28
Charging Alternator Capacity  A 35 35 35 35 35 35 35
Starting Voltage  V 24 24 24 24 24 24 24
Starting Motor Capacity  kW 6.6 6.6 6.6 6.6 6.6 6.6 6.6
Minimum Battery Capacity  Ah 2*200 2*200 2*200 2*200 2*200 2*200 2*200
Quantity of generator set's Bearing  (( For 400-660VAC generator )   1 1 1 1 1 1 1
Quantity of generator set's Bearing  (( For Above 3300VAC generator )   2 2 2 2 2 2 2
Engine Dimension                
Length  mm 1484 1557 1557 1557 1717 1717 1717
Width  mm 1389 1389 1389 1389 1389 1389 1389
Height  mm 1162 1248 1248 1248 1288 1288 1288
Engine Dry Weight w/o Cooling System kg 1125 1425 1425 1425 1625 1625 1625

Contact us if you need more details on Diesel engine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Generator Engine、Genset Engine. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Diesel & Gas Engine